Sunday, November 1, 2009

BCS Standings are out

November 1 2009

The new bcs standings are out...
1
Florida .9918 1
2 Texas .9227 3
3 Alabama .9166 2
4 Iowa .8407 4
5 Cincinnati .8033 8
6 TCU .8008 6
7 Boise State .7863 7
8 Oregon .7651 10
9 LSU .7121 9
10 Georgia Tech .6287 11
11 Penn State .6166 12
12 USC .5336 5
13 Pittsburgh .4401 15
14 Utah .4226 16
15 Houston .4209 18
16 Ohio State .3784 17
17 Miami (FL) .3707 19
18 Arizona .2589 20
19 Oklahoma State .2179 14
20 California .2095 24
21 Wisconsin .1939 NR
22 Notre Dame .1903 23
23 Virginia Tech .1559 13
24 Oklahoma .1494 NR
25 South Florida .0786 NR

Updates

Washington TE Quentin Moore will miss the season due to an undisclosed injury Kansas PG Shakeel Moore, Wake Forest F Omaha Biliew will be ou...