Friday, November 12, 2010

College Football Picks Week #11
November 12
Overall 172-43
This week 15-6

Friday
#4 Boise State (-30) 63 @ Idaho 14 (W)

Saturday
#13 Iowa (-10)  24 @ Northwestern 21 (L)
Indiana 7 @ #7 Wisconsin (-23) 35 (W)
#24 Kansas State 21 @ #17 Missouri (-14) 28 (W)
#14 Utah (-4) 24 @ Notre Dame 14 (L)
Georgia 21 @ #2 Auburn (-8.5) 35 (W)
#20 Virginia Tech (-3.5) 24 @ North Carolina 17 (W)
Penn State 24 @ #9 Ohio State (-17) 21 (L)
Texas Tech 24 @ #16 Oklahoma (-14) 28 (W)
San Diego State 14 @ #3 TCU (-25) 42 (W)
UTEP 7 @ #15 Arkansas (-28) 35 (W)
Louisiana Monroe 3 @ #5 LSU (-31) 56 (W)
Kansas 7 @ #8 Nebraska (-32) 45 (W)
#25 Texas A&M (-3) 24 @ Baylor 27 (L)
#23 South Carolina 24 @ #22 Florida (-7) 28 (L)
#19 Mississippi State 7 @ #12 Alabama (-14.5) 42 (W)
#6 Stanford (-7) 45 @ Arizona State 14 (W)
#1 Oregon (-20) 56 @ California 21 (W)
USC 17 @ #18 Arizona (-4.5) 24 (L)
#10 Oklahoma State (-6.5) 42 @ Texas 28 (W)
#21 Nevada (-7) 56 @ Fresno State 3 (W)

College Basketball transfers 2023-24

C ollege Basketball transfers 20 23-24 (756)   Player Pos transfer from transfer to Ali Abdou Dibba SG Abilene Christian Muod...