Thursday, November 25, 2010

College Football Picks Week #13
November 25
Overall 198-53
This week 12-7

Thursday
#17 Texas A&M (-4.5) 24 @ Texas 21 (W)

Friday
#21 Arizona 31 @ #1 Oregon (-20) 45 (W)
#2 Auburn 27 @ #11 Alabama (-3) 34 (L)
#4 Boise State (-15) 42 @ #19 Nevada 35 (L)
Colorado 14 @ #15 Nebraska (-24) 56 (W)

Saturday
#3 TCU (-43) 63 @ New Mexico 21 (W)
#5 LSU 27 @ #12 Arkansas (-3) 24 (L)
Oregon State 17 @ #6 Stanford (-14.5) 42 (W)
Northwestern 31 @ #7 Wisconsin (-24.5) 35 (W)
Michigan 10 @ #8 Ohio State (-19.5) 42 (W)
#13 Oklahoma 31 @ #9 Oklahoma State (PK) 24 (W)
#10 Michigan State 24 @ Penn State (PK) 28 (L)
Kansas 7 @ #14 Missouri (-28) 56 (W)
Virginia 14 @ #16 Virginia Tech (-21.5) 45 (W)
#18 South Carolina (-2.5) 24 @ Clemson 14 (W)
BYU 28 @ #20 Utah (-10) 35 (W)
Florida 35 @ #22 Florida State (-3) 21 (L)
#23 NC State (-3) 24 @ Maryland 17 (L)
#24 Iowa (-14) 35 @ Minnesota 7 (L)
#25 Mississippi State (-1) 17 @ Ole Miss 10

Thursday, November 18, 2010

College Football Picks Week #12
November 18
Overall 186-46
This week 14-3

Thursday
Georgia State 7 @ #11 Alabama 56 (W)

Friday
Fresno State 21 @ #4 Boise State (-30) 63 (W)

Saturday
Purdue 14 @ #12 Michigan State (-26) 45 (W)
#7 Wisconsin (-7) 35 @ Michigan 21 (W)
#10 Oklahoma State (-18) 45 @ Kansas 7 (W)
Troy 14 @ #17 South Carolina 42 (W)
#6 Stanford (-8) 35 @ California 28 (W)
Ole Miss 31 @ #5 LSU (-21) 35 (W)
#9 Ohio State (-3.5) 17 @ #20 Iowa 24 (L)
#16 Virginia Tech (-3) 28 @ #24 Miami (FL) 21 (W)
New Mexico State 10 @ #18 Nevada (-36) 63 (W)
#15 Missouri (-12) 27 @ Iowa State 14 (W)
#13 Arkansas (-5.5) 34 @ #21 Mississippi State 14 (W)
#25 Florida State (-3) 24 @ Maryland 21 (W)
#14 Oklahoma (-9) 35 @ Baylor 32 (W)
#8 Nebraska (-2.5) 21 @ #19 Texas A&M 17 (L)
#23 Utah 28 @ San Diego State (-2) 35 (L)

Friday, November 12, 2010

College Football Picks Week #11
November 12
Overall 172-43
This week 15-6

Friday
#4 Boise State (-30) 63 @ Idaho 14 (W)

Saturday
#13 Iowa (-10)  24 @ Northwestern 21 (L)
Indiana 7 @ #7 Wisconsin (-23) 35 (W)
#24 Kansas State 21 @ #17 Missouri (-14) 28 (W)
#14 Utah (-4) 24 @ Notre Dame 14 (L)
Georgia 21 @ #2 Auburn (-8.5) 35 (W)
#20 Virginia Tech (-3.5) 24 @ North Carolina 17 (W)
Penn State 24 @ #9 Ohio State (-17) 21 (L)
Texas Tech 24 @ #16 Oklahoma (-14) 28 (W)
San Diego State 14 @ #3 TCU (-25) 42 (W)
UTEP 7 @ #15 Arkansas (-28) 35 (W)
Louisiana Monroe 3 @ #5 LSU (-31) 56 (W)
Kansas 7 @ #8 Nebraska (-32) 45 (W)
#25 Texas A&M (-3) 24 @ Baylor 27 (L)
#23 South Carolina 24 @ #22 Florida (-7) 28 (L)
#19 Mississippi State 7 @ #12 Alabama (-14.5) 42 (W)
#6 Stanford (-7) 45 @ Arizona State 14 (W)
#1 Oregon (-20) 56 @ California 21 (W)
USC 17 @ #18 Arizona (-4.5) 24 (L)
#10 Oklahoma State (-6.5) 42 @ Texas 28 (W)
#21 Nevada (-7) 56 @ Fresno State 3 (W)

Thursday, November 4, 2010

College Football Picks Week #10
October 21
Overall 157-37
This week 12-8

Thursday
Georgia Tech 21 @ #22 Virginia Tech (-15) 34 (W)

Saturday
Washington 7 @ #1 Oregon (-28.5) 70 (W)
UT Chattanooga 0 @ #2 Auburn (No Line...I wonder why) 80 (W)
#3 TCU (-4.5) 28 @ #5 Utah 21 (W)
Hawaii 36 @ #4 Boise State (-27) 35 (L)
#6 Alabama (-6) 35 @ #10 LSU 21 (L)
#7 Nebraska (-17) 45 @ Iowa State 28 (W)
#8 Oklahoma (-6) 35 @ Texas A&M 14 (L)
#9 Wisconsin (-20) 24 @ Purdue 17 (W)
#12 Missouri (-7) 35 @ Texas Tech 24  (L)
#15 Arizona 35 @ #13 Stanford (-7.5) 31 (L)
Minnesota 7 @ #14 Michigan State (-23) 45 (W)
#16 Iowa (-17) 45 @ Indiana 24 (W)
#21 Baylor 28 @ #17 Oklahoma State (-6.5) 24 (L)
#18 Arkansas 31 @ #19 South Carolina (-3) 24 (W)
#23 Nevada (-13) 45 @ Idaho 7 (W)
North Carolina 14 @ #24 Florida State (-7) 35 (L)
#25 NC State 24 @ Clemson (-4) 27 (W)

Bonus Picks
Northwestern 28 @ Penn State 35 (W)
California 21 @ Washington State 24 (L)

Updates

Penn State DE Mason Robinson will miss the season due to an undisclosed injury NC State WR Teddy Hoffmann will miss the season due to discip...