Thursday, October 7, 2010

College Football Picks Week #6
October 7
Overall 102-14
This week 15-4

Thursday
#7 Nebraska (-10) 35 @ Kansas State 21 (W)

Friday
#22 Oklahoma State (-21) 45 @ Louisiana Lafayette 3 (W)

Saturday
Indiana 31 @ #2 Ohio State (-28) 45 (W)
Minnesota 17 @ #20 Wisconsin (-22) 24 (W)
Colorado State 14 @ #25 Air Force (-26) 35 (W)
#17 Michigan State 21 @ #18 Michigan (-5) 24 (L)
#11 Arkansas (-7.5) 45 @ Texas A&M 14 (W)
#1 Alabama 24 @ #19 South Carolina (-10) 17 (L)
Wyoming 7 @ #5 TCU (-33) 56 (W)
#3 Oregon (-34) 49 @ Washington State 3 (W)
Oregon State 24 @ #9 Arizona (-7.5) 35 (L)
#10 Utah (-4) 35 @ Iowa State 10 (W)
Colorado 21 @ #24 Missouri (-9) 28 (W)
#12 LSU 10 @ #14 Florida (-9) 14 (L)
#8 Auburn (-6.5) 35 @ Kentucky 14 (W)
USC 28 @ #16 Stanford (-7) 35 (W)
Toledo 7 @ #4 Boise State (-36) 63 (W)
#23 Florida State 24 @ #13 Miami (-7) 21 (W)
San Jose State 14 @ #21 Nevada (-38) 60 (W)

Saturday, October 2, 2010

College Football Picks Week #5
October 1
Overall 87-10
This week 13-2

Saturday
#7 Florida 21 @ #1 Alabama (-7) 24 (W)
#2 Ohio State (-20) 44 @ Illinois 14 (W)
#3 Boise State (-37) 70 @ New Mexico State 0 (W)
#9 Stanford 31 @ #4 Oregon (-6) 35 (W)
#5 TCU 45 @ Colorado State (-30) 14 (W)
#21 Texas 17 @ #8 Oklahoma (-4) 24 (W)
LA Monroe 3 @ #10 Auburn (-30) 56 (W)
#11 Wisconsin 18 @ #24 Michigan State (PK) 21 (W)
Tennessee 21 @ #12 LSU (-16) 45 (W)
#16 Miami (-3) 27 @ Clemson 24 (W)
#22 Penn State 14 @ #17 Iowa (-7) 10 (L)
Washington 21 @ #18 USC (-11.5) 35 (L)
#19 Michigan (-10.5) 45 @ Indiana 14 (W)
Virginia Tech 20 @ #23 NC State 24 (L)
#25 Nevada (-21) 56 @ UNLV 14 (W)

Thursday, September 23, 2010

College Football Picks Week #4
September 23
Overall 74-8 (55-6)
This week 19-2

Thursday
#19 Miami (Florida) 21 @ Pittsburgh (-1) 17 (W)

Friday
#4 TCU (-16) 35 @ SMU 21 (W)

Saturday
Northern Colorado 14 @ #25 Michigan State 45 (W)
Bowling Green 3 @ #21 Michigan (-20) 45  (W)
Austin Peay 7 @ #11 Wisconsin 35 (W)
Ball State 10 @ #18 Iowa (-28) 35 (W)
#20 USC (-24) 56 @ Washington State 14 (W)
#1 Alabama (-4) 24 @ #10 Arkansas 17 (W)
#16 Stanford (-1) 21 @ Notre Dame 14 (W)
Eastern Michigan 14 @ #2 Ohio State (-42) 45 (W)
Temple 14 @ #23 Penn State (-15) 34 (W)
UCLA 21 @ #7 Texas (-21) 35 (L)
#8 Oklahoma (-13) 56 @ Cincinnati 21 (W)
Kentucky 14 @ #9 Florida (-16) 42  (W)
South Dakota State 0 @ #6 Nebraska 56 (W)
#12 South Carolina 28 @ #17 Auburn (-1) 24 (L)
#24 Oregon State 31 @ #3 Boise State (-16) 35 (W)
San Jose State 7 @ #13 Utah (-29) 45 (W)
#22 West Virginia 28 @ #15 LSU (-5) 34 (W)
California 14 @ #14 Arizona (-4.5) 35 (W)
#5 Oregon (-10.5) 49 @ Arizona State 14 (W)

Sunday, September 19, 2010

Josiah Turner

September 19

5 star point guard Josiah Turner has committed to Arizona. He joins a class of Nick Johnson (4 star point guard, his teammate on the Oakland Soldiers) and Sidiki Johnson (4 star power forward). This is probably the best recruiting class for Arizona basketball in history. Josiah Turner and Nick Johnson visited yesterday for the Iowa game which we won 34-27 and Josiah couldn't wait to commit. Honestly if you saw the game and you were a recruit football or basketball how could you not commit.

Saturday, September 18, 2010

College football picks Week 3
September 18
Overall 55-6
this week 21-1

Saturday
#1 Alabama (-23) 35 @ Duke 10 (W)
Ohio  7 @ #2 Ohio State (-31) 45 (W)
#3 Boise State (-21) 42 @ Wyoming 14 (W)
Baylor 21 @ #4 TCU (-17) 35 (W)
Portland State 0 @ #5 Oregon 96 (Mercy rule should be created at the half) (W)
#6 Texas (-7.5) 24 @ Texas Tech 21 (W)
Air Force 31 @ #7 Oklahoma (-18) 35 (W)
#8 Nebraska (-6) 24 @ Washington  17 (W)
#9 Iowa (-1) 24 @ #24 Arizona 28 (W)
#10 Florida (-15) 28 @ Tennessee 21 (W)
Arizona State 17 @ #11 Wisconsin (-15.5) 21 (W)
#12 Arkansas (-2.5) 35 @ Georgia 21 (W)
Furman 3 @ #13 South Carolina 45 (W)
#14 Utah 42 (-26) @ New Mexico 7 (W)
Mississippi State 3 @ #15 LSU (-13) 35 (W)
Clemson 14 @ #16 Auburn (-6) 24 (W)
#18 USC 28 (-20) @ Minnesota 14 (W)
Wake Forest 17 @ #19 Stanford (-16) 35
Massachusetts 14 @ #20 Michigan 45 (W)
Maryland 17 @ #21 West Virginia (-13) 24 (W)
Kent State 13 @ #22 Penn State (-23) 35 (W)
#23 Houston 56 @ UCLA 14 (Assuming Case Keenum will play) (L)
Louisville 21 @ #25 Oregon State (-14) 35 (W)

Updates

St John's F Donnie Freeman will miss the season due to an achilles injury Boston College TE Kaelan Chudzinski will miss the season due t...